The allround cutting machine

High-Capacity Power Guillotine MultiCut F – The innovative heavy-duty pile cutter for large sizes Made in Germany.
Josting has the leading technology for large size cutting. The High-Capacity Power Guillotine MultiCut F cuts paper, plastic film, cardboard and other materials. Cutting forces are reliably absorbed by the rugged steel and cast iron construction.
Material stacks are cut quickly and cleanly. The High-Capacity Power Guillotine MultiCut F is user-friendly and reliable, and it enables a high level of productivity.
The positioning controller for the parallel fence features a width gauge, a numeric key-pad, a cut counter and pushbuttons for selecting the various operating modes. Dimensions are adopted automatically when the start button is pressed.
Large air cushion tables with stainless steel surfaces facilitate movement of heavy material.
IMPORTANT FEATURES AT A GLANCE
Exact laser guide light

The green LED guide light clearly marks the cutting position.
Simple operation
Parallel fence with high-speed motor-driven positioning and a digital width gauge. The positioning control system can store up to 99 dimensions.
Exact cuts
Long angular fences on the right and left for exact cuts. Hydraulic pressure bar with 2 pressure settings for holding the paper stack securely on the machine table.
Powerful drawing action of the knife.
Pre-finishing cut ensures neat and rectangular edges when cutting thick materials.
Easy movement of heavy paper stacks

Air-cushion tables for easy movement of heavy paper stacks. Intermittent operation of the quiet drives.
Maximum safety

Occupational safety regulations met by a light barrier safety device, two-hand control, safety-orientated electric control system and mesh guards.
TECHNICAL DATA
TECHNICAL DATA MultiCut F 2300
| Type | MultiCut F 2300 |
| Cutting length | 2300 mm |
| Insertion height | 80 mm |
| Parallel fence (1) | 200-2200 mm (1) |
| Pressure bar | 2 Hydraulic cylinders, 2 Pressure stages |
| Cutter bar | Brake motor, gearing, crank drive |
| Parallel fence | Three-phase a.c. motor, Positioning drive |
| Connected load | 9 kW |
| Net weight | 3500 kg |
Specifications subject to alterations
(1) … upon request different ranges possible
TECHNICAL DATA MultiCut F 2800
| Type | MultiCut F 2800 |
| Cutting length | 2800 mm |
| Insertion height | 80 mm |
| Parallel fence (1) | 200-2800 mm (1) |
| Pressure bar | 2 Hydraulic cylinders, 2 Pressure stages |
| Cutter bar | Brake motor, gearing, crank drive |
| Parallel fence | Three-phase a.c. motor, Positioning drive |
| Connected load | 9 kW |
| Net weight | 4000 kg |
Specifications subject to alterations
(1) … upon request different ranges possible
TECHNICAL DATA MultiCut F 3200
| Type | MultiCut F 3200 |
| Cutting length | 3200 mm |
| Insertion height | 80 mm |
| Parallel fence (1) | 200-3300 mm (1) |
| Pressure bar | 2 Hydraulic cylinders, 2 Pressure stages |
| Cutter bar | Brake motor, gearing, crank drive |
| Parallel fence | Three-phase a.c. motor, Positioning drive |
| Connected load | 9 kW |
| Net weight | 4400 kg |
Specifications subject to alterations
(1) … upon request different ranges possible
TECHNICAL DATA MultiCut F 3600
| Type | MultiCut F 3600 |
| Cutting length | 3600 mm |
| Insertion height | 80 mm |
| Parallel fence (1) | 200-3300 mm (1) |
| Pressure bar | 2 Hydraulic cylinders, 2 Pressure stages |
| Cutter bar | Brake motor, gearing, crank drive |
| Parallel fence | Three-phase a.c. motor, Positioning drive |
| Connected load | 9 kW |
| Net weight | 4900 kg |
Specifications subject to alterations
(1) … upon request different ranges possible
TECHNICAL DATA MultiCut F 4200
| Type | MultiCut F 4200 |
| Cutting length | 4200 mm |
| Insertion height | 80 mm |
| Parallel fence (1) | 200-3300 mm (1) |
| Pressure bar | 2 Hydraulic cylinders, 2 Pressure stages |
| Cutter bar | Brake motor, gearing, crank drive |
| Parallel fence | Three-phase a.c. motor, Positioning drive |
| Connected load | 9 kW |
| Net weight | 5500 kg |
Specifications subject to alterations
(1) … upon request different ranges possible
TECHNICAL DATA MultiCut F 4500
| Type | MultiCut F 4500 |
| Cutting length | 4500 mm |
| Insertion height | 80 mm |
| Parallel fence (1) | 200-4200 mm (1) |
| Pressure bar | 2 Hydraulic cylinders, 2 Pressure stages |
| Cutter bar | Brake motor, gearing, crank drive |
| Parallel fence | Three-phase a.c. motor, Positioning drive |
| Connected load | 9 kW |
| Net weight | 5800 kg |
Specifications subject to alterations
(1) … upon request different ranges possible



