Designed to cut different materials precisely straight and parallel.
IMPORTANT FEATURES AT A GLANCE
- The Single Knife Veneer Guillotine MultiCut SC cuts of highest quality thanks to the swinging and powerful drawing motion of the knife at an angle of approx. 20°.
- Parallel fence with high-speed motordriven positioning, fine adjustment and digital gauge for cutting parallel face veneers and edge lippings.
- Clearly visible marking of the cutting line by means of a green guide light.
- Guide markings and an angular fence on the machine table for easier alignment of the material.
- Broad pressure bar for pressing even wavy veneer materials and level prior to cutting.
- Finishing cut facility with hydraulic adjustment of the cutter bar by 0.9 mm. Precutting and finish-cutting of the pressed material produces right-angled cut faces.
- Powerful crank drive enables the cutting of veneer across the grain.
- High pressing and cutting forces are reliably absorbed by the heavy-duty construction.
- Precise and permanent parallel guidance of machine components.
- Knife with 30 mm grinding allowance for longest possible use.
- Intermittent operation of the drives results in a low energy requirement and a low level of noise.
- Occupational safety regulations are met by a light barrier safety device, two-hand operation, electric safety control system and protective gratings at the rear.
TECHNICAL DATA
TECHNICAL DATA MultiCut SC 2300
Type | Single Knife Veneer Guillotine MultiCut SC 2300 |
Cutting length | 2300 mm |
Insertion height | 80 mm |
Parallel fence range | 20-570 mm (1) |
Pressure bar | hydraulic cylinder, 2 pressure stages |
Cutter bar | brake motor, gearing, crank drive |
Parallel fence | three-phase a.c. motor, positioning drive |
Connected load | 7.7 kW (2) |
Floor space (with parallel fence) | 364 x 155 cm |
Height | 170 cm |
Net weight | 3000 kg |
(1) … upon request different range possible
(2) … electric controls on left if requested
We reserve the right to make technical modifications without notice.
TECHNICAL DATA MultiCut SC 2800
Type | Single Knife Veneer Guillotine MultiCut SC 2800 |
Cutting length | 2800 mm |
Insertion height | 80 mm |
Parallel fence range | 50-570 mm (1) |
Pressure bar | hydraulic cylinder, 2 pressure stages |
Cutter bar | brake motor, gearing, crank drive |
Parallel fence | three-phase a.c. motor, positioning drive |
Connected load | 7.7 kW (2) |
Floor space (with parallel fence) | 414 x 155 cm |
Height | 170 cm |
Net weight | 3500 kg |
(1) … upon request different range possible
(2) … electric controls on left if requested
We reserve the right to make technical modifications without notice.
TECHNICAL DATA MultiCut SC 3200
Type | Single Knife Veneer Guillotine MultiCut SC 3200 |
Cutting length | 3230 mm |
Insertion height | 80 mm |
Parallel fence range | 20-570 mm (1) |
Pressure bar | hydraulic cylinder, 2 pressure stages |
Cutter bar | brake motor, gearing, crank drive |
Parallel fence | three-phase a.c. motor, positioning drive |
Connected load | 7.7 kW (2) |
Floor space (with parallel fence) | 457 x 155 cm |
Height | 174 cm |
Net weight | 3900 kg |
(1) … upon request different range possible
(2) … electric controls on left if requested
We reserve the right to make technical modifications without notice.
TECHNICAL DATA MultiCut SC 3600
Type | TypeSingle Knife Veneer Guillotine MultiCut SC 3600 |
Cutting length | 3600 mm |
Insertion height | 80 mm |
Parallel fence range | 20-570 mm (1) |
Pressure bar | hydraulic cylinder, 2 pressure stages |
Cutter bar | brake motor, gearing, crank drive |
Parallel fence | three-phase a.c. motor, positioning drive |
Connected load | 7.7 kW (2) |
Floor space (with parallel fence) | 494 x 155 cm |
Height | 174 cm |
Net weight | 4400 kg |
(1) … upon request different range possible
(2) … electric controls on left if requested
We reserve the right to make technical modifications without notice.
TECHNICAL DATA MultiCut SC 4200
Type | TypeSingle Knife Veneer Guillotine MultiCut SC 4200 |
Cutting length | 4200 mm |
Insertion height | 80 mm |
Parallel fence range | 20-570 mm (1) |
Pressure bar | hydraulic cylinder, 2 pressure stages |
Cutter bar | brake motor, gearing, crank drive |
Parallel fence | three-phase a.c. motor, positioning drive |
Connected load | 7.7 kW (2) |
Floor space (with parallel fence) | 554 x 155 cm |
Height | 170 cm |
Net weight | 5000 kg |
(1) … upon request different range possible
(2) … electric controls on left if requested
We reserve the right to make technical modifications without notice.
TECHNICAL DATA MultiCut SC 4500
Type | TypeSingle Knife Veneer Guillotine MultiCut SC 4500 |
Cutting length | 4500 mm |
Insertion height | 80 mm |
Parallel fence range | 20-570 mm (1) |
Pressure bar | hydraulic cylinder, 2 pressure stages |
Cutter bar | brake motor, gearing, crank drive |
Parallel fence | three-phase a.c. motor, positioning drive |
Connected load | 7.7 kW (2) |
Floor space (with parallel fence) | 484 x 155 cm |
Height | 182 cm |
Netto-Gewicht | 5300 kg |
(1) … upon request different range possible
(2) … electric controls on left if requested
We reserve the right to make technical modifications without notice.
Functional sketch
Finishing cut
Functional sketch cutting points
16 cutting points on the cutter counter gib